Wood Arts&Crafts Laser Marker
Agent Wanted All Over the World
| Parameter | Model | CMT-30/CMT-60/CMT-100 | |||||
| Max. Average Power | 30W/60W/100W | ||||||
| Wave Length | 10.64um | ||||||
| Output Stability(8h) | ± 5%/ ± 10% | ||||||
| Marking Area | 110mmX110mm or 175mmX175mm (30W) | ||||||
| 175mmX175mm or 300mmX300mm (60W) | |||||||
| 175mmX175mm or 300mmX300mm (100W) | |||||||
| Output Power | 10% ~100% continuous adjustable | ||||||
| Output Frequency | 0KHZ~200Khz continuous adjustable | ||||||
| Marking Speed | ≤3m/s | ||||||
| Marking Depth | ≤8mm | ||||||
| Min. Character Size | 0.6mm | ||||||
| Min. Line Width | 0.12mm | ||||||
| Repetition Accuracy | ±0.01mm | ||||||
| Operating System | WindowsXP/2000/98 | ||||||
| Cooling System | Air cooling(30W/60W) | ||||||
| Water cooling(100W) | |||||||
| Overall Power Consumption | 1.5KW (30W) | ||||||
| 2.0KW (60W) | |||||||
| 4.0KW (100W) | |||||||
| Marking Graph | User-defined character, CAD data | ||||||
| Supported Format | BMP,JPG,PNG,TIF,PCX,TAG,IOO,GIF,PLT | ||||||
| Working Environment | Environment Temperature | 10ºC~30ºC | |||||
| Humidity | 45%-75% | ||||||
| Power Voltage | 220V/50Hz/60Hz | ||||||
| Packing | Package Dimension(30W) | 1000mm(L)*800mm(W)*1200mm(H) | |||||
| Weight(30W) | 150KG | ||||||
| Package Dimension(60W) | 1200mm(L)*1000mm(W)*1450mm(H) | ||||||
| Weight(60W) | 180KG | ||||||
| Package Dimension(100W) | 1300mm*1000mm(W)*1400mm(H) | ||||||
| Weight(100W) | 200KG | ||||||
| Advantages | Features | 1. Adopting USA CO2 Radio Frequency metal laser generator, and high-speed scanner imported originally from USA. | |||||
| 2. This series laser machine obtains high speed and high accuracy with laser focusing solution in the rear part. | |||||||
| 3. By using Window interface, the software of the machine is compatible with different output formats, CorelDraw, AutoCAD, Photoshop, Illustrator, etc. | |||||||
| 4. The power, which controlled by software is continually adjusted. | |||||||
| 5. No consumable material existing, the fabrication cost is lower. | |||||||
| 6. It has high effectiveness with large marking area and fine marking spots. | |||||||
| 7. The engraving depth can be controlled and adjusted for purpose, suitable for all kinds of products. | |||||||
| Applications | Applicable industry | Widely apply to different kinds of consumer commodities, food beverage packaging, medicine packing, architecture ceramic, costume and accessories, leather and wool, gift and crafts, nameplates, jeans, furniture, etc. | |||||
| Materials | Non-metal materials, such as paper, leather, cloth, organic glass, resin, acrylic, woolens, plastic, rubber, ceramic, crystal, jade, bamboo and wood crafts. | ||||||
Agent Wanted All Over the World